12:55   07.01.2009.

srpskienglish






Austrian Airlines
Austrian Airlines - Oficijelni Avio prevoznik Bowling Saveza Srbije










Verzija za štampu

Rang lista igrača BIZNIS LIGE (posle 12. kola):

  Ime i prezime Tim Reg. br. Odigrano mečeva Posl. kolo Prosek bez HDP-a Prosek sa HDP-om Max game HDP za sledeće kolo
1. Branislav STATIMIROVIĆ MINOTTI 0 8 12 172.25 208.25 227 19
2. Danica VIJATOVIĆ STUDIO B 0 3 10 152 207 185 33
3. Predrag LUKOVAC KENDY 0 6 10 154.83 198.33 190 31
4. Miroslav RODIĆ STUDIO B 0 12 12 158.17 198.17 188 25
5. Ivan ŠLJUKIĆ MINOTTI 0 12 12 161.58 197.92 192 22
6. Dragan JONTIĆ MANEGRA 0 12 12 167.17 197.42 197 19
7. Saša MACANOVIĆ PROFILCO 0 10 12 154.8 196.8 214 31
8. Goran JANJIĆ RTS 0 8 11 174.38 196.5 212 17
9. Miodrag RALETIĆ BUGATTI 0 5 10 163.8 196.2 207 25
10. Željko VRANKOVIĆ TELENOR 0 10 12 158.9 196.1 203 28
11. Boško NIKOLIĆ FREESTYLER 0 3 6 160.67 195.33 201 27
12. Dragana PETROVIĆ WBB 0 9 12 175.33 194.89 213 17
13. Nikola BALAĆ RTS 0 12 12 159.08 194.75 198 26
14. Stevan KOVAČEVIĆ KENDY 0 10 11 156.2 194.5 182 30
15. Nenad MIRKOVIĆ MANEGRA 0 12 12 158.42 194.25 189 25
16. Velizar VUJIČIĆ BUGATTI 0 8 11 155.63 194.13 182 31
17. Dragoljub MILENKOVIĆ HIPO 1 0 12 12 140.83 193.75 207 38
18. Goran IVANČEVIĆ HOTEL ZLATNIK 0 10 12 165.1 193.7 221 24
19. Miloljub GLIŠOVIĆ WBB 0 3 8 147 193.67 171 37
20. Borivoje ĐURAN WBB 0 11 12 160.55 193.36 179 27
21. Momčilo STEVANOVIĆ BUGATTI 0 8 10 150 193.25 178 35
22. Danilo TODOROVIĆ TELENOR 0 12 12 156.25 193.17 186 27
23. Igor NESTOROVIĆ STUDIO B 0 11 12 161.18 193.09 221 27
24. Dejan PETROVIĆ VELIKI LEBOVSKI 0 4 11 138 193 172 43
25. Vlada VESIĆ FREESTYLER 0 9 12 181.67 192.89 217 12
26. Vuk GERIĆ BELTANGO 0 2 12 163.5 192.5 169 25
27. Milan GALIĆ MINOTTI 0 11 12 155.18 192.27 190 31
28. Mladen AĆIMOVIĆ KENDY 0 9 12 147.78 191.67 173 36
29. Dejan JONTIĆ MANEGRA 0 6 11 151 191.33 177 34
30. Vladimir ŽIVOJINOVIĆ MULTICON 0 7 9 149.86 191.14 196 35
31. Živko CVEJIN DUCO 0 11 12 175.09 191.09 223 17
32. Srđan ĆURČIĆ FREESTYLER 0 7 11 174.14 191 215 18
33. Aleksandar NIKOLIĆ BELTANGO 0 6 12 172.67 190.67 200 19
34. Nemanja KOVAČEVIĆ HIPO 1 0 12 12 149.92 190 210 31
35. Đorđe ĐERMANOVIĆ TRAVEL HOUSE 0 1 9 168 190 168 22
36. Goran ŽIVANOVIĆ VELIKI LEBOVSKI 0 7 12 146.29 189.71 172 37
37. Ivan SARČEVIĆ HOTEL ZLATNIK 0 12 12 165.5 189.67 189 24
38. Miloš DIMITRIJEVIĆ HOTEL ZLATNIK 0 10 12 155.5 189.6 196 31
39. Savo PETRIĆ BUGATTI 0 7 11 159 189.14 191 28
40. Magid BAILLA AUSTRIAN AIRLINES 0 3 10 129.67 188.67 154 49
41. Boris ŽUTIĆ AUSTRIAN AIRLINES 0 10 12 150.8 188.3 183 34
42. Vladimir ŠTRBAC VELIKI LEBOVSKI 0 7 11 156.29 188 190 30
43. Milan DAVIDOVIĆ BUGATTI 0 5 8 149.4 188 175 35
44. Nikola JOVANOVIĆ RTS 0 10 12 148.7 187.6 183 35
45. Dragana MRKIĆ MANEGRA 0 4 12 154 187.25 170 32
46. Nenad LEKIĆ HIPO 1 0 9 12 137.78 187.11 166 43
47. Boban STANOJEVIĆ BUGATTI 0 8 10 146.63 187 170 37
48. Milan ZLATAR KENDY 0 12 12 137.25 186.5 161 43
49. Neđa KRSMANOVIĆ VEČERNJE NOVOSTI 0 11 12 136.73 186.45 179 44
50. Nemanja DRAGOVIĆ JADRAN 0 11 12 128.18 186.27 177 50
51. Danilo LJEVNAIĆ BELTANGO 0 6 12 157.17 186.17 176 29
52. Aleksandar SULEJMANOVIĆ TELENOR 0 1 8 154 186 154 32
53. Radovan OPAČIĆ MINOTTI 0 9 12 136.56 185.89 172 44
54. Dragoslav ALEKSIĆ GU OKOVI 0 3 3 121.67 185.67 153 54
55. Žarko ILIĆ STUDIO B 0 7 12 133 185.57 152 46
56. Vladimir GLIŠOVIĆ WBB 0 11 12 141.18 185.36 183 41
57. Ivan RADULOVIĆ VEČERNJE NOVOSTI 0 9 12 136.78 185.22 180 44
58. Goran MOSUROVIĆ VELIKI LEBOVSKI 0 6 10 151.5 185.17 197 33
59. Ana ŠARGIĆ FREESTYLER 0 1 8 152 185 152 33
60. Vlada MEĐEDOVIĆ VEČERNJE NOVOSTI 0 8 12 131 184.75 156 48
61. Srđan TOMIĆ A.C.O. 0 10 12 125.3 184.7 151 52
62. Goran BALAĆ DUCO 0 12 12 158.92 184.67 188 31
63. Sandro PETKOVIĆ TEHNO BUILD 0 12 12 139.17 184.33 164 42
64. Milorad RADMANOVIĆ KENDY 0 4 12 169 184.25 184 21
65. Aleksandra KARAN GOLUBOVIĆ VELIKI LEBOVSKI 0 4 10 121.25 184.25 146 55
66. Miloš NIKOLIĆ OLTES COMMERCE 0 12 12 130.92 184.08 182 47
67. Zoran PAVLOVIĆ MANEGRA 0 9 12 172.44 183.89 204 19
68. Nikola JOVANOVIĆ MULTICON 0 7 12 132.86 183.86 157 47
69. Gordana LUKIĆ STUDIO B 0 10 12 126.2 183.8 161 51
70. Srđan BAJSKI RTS 0 2 2 136.5 183.5 141 44
71. Vojislav VESELINOVIĆ KENDY 0 1 3 145 183 145 38
72. Zoran BRANKOVIĆ TELENOR 0 10 12 137.3 182.9 180 43
73. Dimitrios LIJAPIS FREESTYLER 0 9 12 147 182.89 179 37
74. Dušan LJUBOJEVIĆ A.C.O. 0 11 12 120.45 182.45 152 55
75. Željko SAMARDŽIĆ HOTEL ZLATNIK 0 9 12 156.56 182.44 198 30
76. Bogdan PEJIĆ BELTANGO 0 7 9 137.14 182.29 161 44
77. Nikola ALEKSIĆ AUSTRIAN AIRLINES 0 1 8 143 182 143 39
78. Ranko MATIJAŠEVIĆ MINOTTI 0 1 3 142 182 142 40
79. Zoran BLAŽOVIĆ A.C.O. 0 1 3 142 182 142 40
80. Nebojša ĆURČIĆ FREESTYLER 0 11 12 148.27 181.73 182 36
81. Mark PETERSON BELTANGO 0 8 11 170.13 181.63 214 20
82. Vukašin RADUNOVIĆ TELENOR 0 6 9 127.17 181.5 159 50
83. Đorđe POPOVIĆ TV AVALA 0 12 12 137.5 181.08 182 44
84. Nebojša STANIMIROV TELENOR 0 1 8 138 181 138 43
85. Zoran MANOJLOVIĆ BUGATTI 0 2 11 135 181 137 45
86. Dejan MILOVANOVIĆ RTS 0 4 12 147.5 180.75 174 36
87. Jovana PAVLOVIĆ DUCO 0 10 12 157.3 180.4 198 29
88. Jakša DUTINA A.C.O. 0 12 12 137.92 180.33 162 42
89. Luka PAVLOVIĆ STUDIO B 0 4 11 137.75 180.25 192 43
90. Marko MIROVIĆ ROYAL SPED 0 12 12 116.75 180.25 157 54
91. Milan KRMAR TEHNO BUILD 0 12 12 120.08 179.83 159 56
92. Marko POLAK HIPO 1 0 10 12 126.5 179.6 162 51
93. Bojan TOPALOVIĆ HIPO STARS 0 8 11 151.25 179.5 185 34
94. Markos LIJAPIS FREESTYLER 0 8 12 148 179.25 177 36
95. Boban TIMOTIJEVIĆ OLTES COMMERCE 0 12 12 119.17 178.92 181 54
96. Mirjana PAVLOVIĆ MANEGRA 0 5 5 144.2 178.8 188 39
97. Aleksandar RAKITA MULTICON 0 12 12 158.17 178.67 193 30
98. Aleksandar SMILIĆ GU OKOVI 0 9 12 132.56 178.67 146 47
99. Milan SIMIĆ BELTANGO 0 2 12 163.5 178.5 178 25
100. Milan STOŠIĆ DUCO 0 10 12 154.8 178.4 199 31
101. Miloš MATIĆ TELENOR 0 8 12 144.25 178.25 182 39
102. Darko DANILOVIĆ JADRAN 0 11 12 127.73 178.18 179 50
103. Goran BOJOVIĆ WBB 0 12 12 142.5 178.17 179 42
104. Igor BJELIVUK ROYAL SPED 0 12 12 117.92 178.17 143 55
105. Marko LAZAREVIĆ GU OKOVI 0 12 12 115.25 177.67 132 56
106. Vlada ĐOKOVIĆ CIPIRIPI 0 3 12 141.67 177 155 40
107. Nenad FILIPOVIĆ JADRAN 0 10 12 135.7 176.9 167 45
108. Radoslav RADUMILO CIPIRIPI 0 9 12 136 176.78 156 44
109. Zoran ĆIRIĆ TV AVALA 0 7 11 117.86 176.43 142 57
110. Saša GERUM BUGATTI 0 1 11 120 176 120 56
111. Aleksandar OBRADOVIĆ VELIKI LEBOVSKI 0 6 12 121.33 175.33 133 55
112. Aleksandar ILIĆ JADRAN 0 9 9 120.56 175.11 150 55
113. Branko BEARA AUSTRIAN AIRLINES 0 1 12 118 175 118 57
114. Željko RESANOVIĆ TEHNO BUILD 0 11 12 112.55 174.91 136 61
115. Jovan BOGOSAVLJEVIĆ BELTANGO 0 9 10 115.11 174.89 132 59
116. Elena ĐIDIĆ RTS 0 12 12 153.33 174.83 193 36
117. Predrag KNEŽEVIĆ KENDY 0 6 12 146.5 174.5 192 37
118. Aleksandra ŽIVOJINOVIĆ MULTICON 0 6 12 113.67 174.5 123 60
119. Oliver NIKOLIĆ OLTES COMMERCE 0 12 12 119.17 174.33 167 53
120. Nebojša BILANOVIĆ MINOTTI 0 7 11 142.86 173.71 171 39
121. Srđan ANTONIJEVIĆ GU OKOVI 0 2 12 160.5 173.5 181 27
122. Nikola MILOŠEVIĆ TV AVALA 0 4 12 116 173.5 126 58
123. Dragoljub OSTOJIĆ MULTICON 0 9 12 120.11 173.33 158 55
124. Vesna NIKOLIĆ VELIKI LEBOVSKI 0 5 12 109.2 173.2 130 63
125. Damjan BOJOVIĆ AUSTRIAN AIRLINES 0 5 9 113.8 173 142 60
126. Dragan IVIĆ TEHNO BUILD 0 1 2 113 173 113 60
127. Miloš VULETIĆ HOTEL ZLATNIK 0 7 10 128 172.86 172 50
128. Ratko JEVTIĆ PROFILCO 0 12 12 109.33 172.5 149 63
129. Dušan BALAĆ DUCO 0 5 11 150.2 171.6 181 34
130. Tatjana MARINKOVIĆ OLTES COMMERCE 0 12 12 114.08 171.58 136 60
131. Nemanja MINOV VEČERNJE NOVOSTI 0 10 12 107.5 171.5 136 64
132. Ognjen STANKOVIĆ PROFILCO 0 12 12 107.33 171.33 132 62
133. Nebojša KUJOVIĆ CIPIRIPI 0 3 11 113 171 120 60
134. Svetozar ČOLAK BELTANGO 0 4 8 147.25 170.5 176 36
135. Nebojša KRSTIĆ WBB 0 2 2 106 170 123 64
136. Jelena OBRADOVIĆ VELIKI LEBOVSKI 0 4 10 105.75 169.75 133 64
137. Jasna SAVIĆ MULTICON 0 7 11 126.71 169.29 175 51
138. Goran PETRONIJEVIĆ CIPIRIPI 0 10 10 124.7 169 172 52
139. Đorđe ĐURIĆ HIPO STARS 0 10 11 105.6 168.8 164 64
140. Siniša PERIŠIĆ JADRAN 0 2 6 110.5 168.5 117 62
141. Mirko MAKSIMOVIĆ TV AVALA 0 9 12 115.11 168.44 137 59
142. Vladimir SMILIĆ GU OKOVI 0 12 12 104.42 168.17 156 64
143. Milovan VUKIČEVIĆ VEČERNJE NOVOSTI 0 9 11 121.56 167.89 164 54
144. Vlada STOIMIROVIĆ ROYAL SPED 0 2 9 103 167 105 64
145. Boris KOVAČEVIĆ TEHNO BUILD 0 12 12 125.75 166.42 174 56
146. Nikola MIRKOVIĆ ROYAL SPED 0 11 12 103.36 166.18 122 64
147. Goran MARKOVIĆ CIPIRIPI 0 10 12 101.8 165.8 125 64
148. Siniša ĐOŠAN PROFILCO 0 9 12 101.33 165.33 147 64
149. Nikola BABIĆ HIPO 1 0 3 10 103.33 165.33 119 64
150. Tara BOJOVIĆ AUSTRIAN AIRLINES 0 9 11 111.44 165.22 144 61
151. Dušan NOVAKOVIĆ A.C.O. 0 10 12 100.8 164.8 126 64
152. Dejan MIŠIĆ CIPIRIPI 0 9 12 100.56 164.56 125 64
153. Miloš MILENKOVIĆ HIPO 1 0 2 10 110.5 164.5 122 62
154. Ana ŽIVANOVIĆ HIPO STARS 0 9 11 100 164 131 64
155. Sanja PRUSAC JADRAN 0 1 4 100 164 100 64
156. Sava ZAGRAĐANIN A.C.O. 0 4 11 98.75 162.75 110 64
157. Nebojša ĆULIBRK JADRAN 0 3 12 104 162.67 119 64
158. Mina ĐORĐEVIĆ AUSTRIAN AIRLINES 0 6 12 103.83 162.17 121 64
159. Marijana RADAKOVIĆ ĆIRIĆ TV AVALA 0 7 8 98.14 162.14 126 64
160. Tatjana SINADINOVIĆ TRAVEL HOUSE 0 8 12 96.25 160.25 126 64
161. Saša BAJČETIĆ CIPIRIPI 0 2 6 118 160 140 57
162. Željko ROMANOVIĆ TV AVALA 0 8 12 95.88 159.88 120 64
163. Srđan KOKOTOVIĆ HIPO STARS 0 7 10 95.29 159.29 113 64
164. Maja KRESOJEVIĆ VELIKI LEBOVSKI 0 5 12 95 159 113 64
165. Milovan MILOVANOVIĆ JADRAN 0 1 4 95 159 95 64
166. Duško ĐOKOVIĆ ROYAL SPED 0 10 12 94.6 158.6 128 64
167. Lukas NEGEDLY AUSTRIAN AIRLINES 0 6 11 93.83 157.83 128 64
168. Svetlana KUKOLJ BELTANGO 0 4 5 91.5 155.5 103 64
169. Katarina TASIĆ AUSTRIAN AIRLINES 0 7 12 87.57 151.57 105 64
170. Aleksandar KOSTIĆ VEČERNJE NOVOSTI 0 1 1 87 151 87 64
171. Vučko BANDNJAR PROFILCO 0 3 10 86.67 150.67 98 64
172. Christina KREMSNER HIPO STARS 0 3 10 86.33 150.33 107 64
173. Ksenija STANIĆ TRAVEL HOUSE 0 9 11 84 148 122 64
174. Ana RADULJICA TRAVEL HOUSE 0 2 12 82 146 103 64
175. Vojislava KRAJNAK TRAVEL HOUSE 0 7 10 80.43 144.43 121 64
176. Milica TEŠANOVIĆ GU OKOVI 0 10 10 78.2 142.2 111 64
177. Jelena GAJINOV TRAVEL HOUSE 0 6 10 76.83 140.83 96 64
178. Jelena RADAKOVIĆ TRAVEL HOUSE 0 11 12 74.45 138.45 107 64
179. Mladen BAŠIĆ TV AVALA 0 1 2 73 137 73 64
180. Boško PETROVIĆ HIPO STARS 0 1 8 72 136 72 64
181. Ivana JEVĐOVIĆ HIPO STARS 0 6 11 71.83 135.83 85 64
182. Danica PETROV TRAVEL HOUSE 0 1 12 65 129 65 64
183. Željko MIHIĆ PROFILCO 0 2 4 61 125 64 64
184. Aleksandar RIBIĆ CIPIRIPI 0 1 10 58 122 58 64
185. Marija MALENOVIĆ TRAVEL HOUSE 0 1 5 54 118 54 64
186. Tijana ĐOKOVIĆ ROYAL SPED 0 1 4 42 106 42 64
187. Goran MLADENOVIĆ TRAVEL HOUSE 0 0 / 0 0 / /
188. Jelena STANKOVIĆ TRAVEL HOUSE 0 0 / 0 0 / /
189. Jelena GAVRILOVIĆ TRAVEL HOUSE 0 0 / 0 0 / /
190. Dragana GOLUBOVIĆ A.C.O. 0 0 / 0 0 / /
191. Ljiljana STAKIĆ A.C.O. 0 0 / 0 0 / /
192. Nebojša ANOKIĆ HOTEL ZLATNIK 0 0 / 0 0 / /
193. Dragan IVANOVIĆ HOTEL ZLATNIK 0 0 / 0 0 / /
194. Nikola PAVLOVIĆ HOTEL ZLATNIK 0 0 / 0 0 / /
195. Aleksandar NEDELJKOVIĆ CIPIRIPI 0 0 / 0 0 / /
196. Vidosav CVIJOVIĆ CIPIRIPI 0 0 / 0 0 / /
197. Bogdan ĐORĐIĆ KENDY 0 0 / 0 0 / /
198. Saška ZARIĆ KENDY 0 0 / 0 0 / /
199. Jelena JOŠIĆ HIPO 1 0 0 / 0 0 / /
200. Mladen SUŠIĆ MINOTTI 0 0 / 0 0 / /
201. Ranko PENIĆ MINOTTI 0 0 / 0 0 / /
202. Saša UZELAC GU OKOVI 0 0 / 0 0 / /
203. Saša STANOJEVIĆ GU OKOVI 0 0 / 0 0 / /
204. Milan LJALJIĆ TEHNO BUILD 0 0 / 0 0 / /
205. Mladen JOVANOVIĆ BUGATTI 0 0 / 0 0 / /
206. Predrag ČABRILO BUGATTI 0 0 / 0 0 / /
207. Mirjana NEDELJKOVIĆ HIPO STARS 0 0 / 0 0 / /
208. Sandra RADOVANOVIĆ STUDIO B 0 0 / 0 0 / /
209. Maja ALEKSIĆ STUDIO B 0 0 / 0 0 / /
210. Vladimir KRASAVČEVIĆ DUCO 0 0 / 0 0 / /
211. Petar GRGUROV ROYAL SPED 0 0 / 0 0 / /
212. Aleksandar PANIĆ ROYAL SPED 0 0 / 0 0 / /
213. Ivana NIKOLIĆ BELTANGO 0 0 / 0 0 / /
214. Dejan LJEVNAIĆ BELTANGO 0 0 / 0 0 / /
215. Vladimir MARIČIĆ BELTANGO 0 0 / 0 0 / /
216. Vukašin VEJIĆ OLTES COMMERCE 0 0 / 0 0 / /

Sponzor Bowling Saveza Srbije

www.austrian.com   

NIS







Minotti

BS Procesor