Štampaj!

Rang lista igrača BIZNIS LIGE STONES 2009/10. (posle 23. kola):

  Ime i prezime Tim Reg. br. Odigrano mečeva Posl. kolo Prosek bez HDP-a Prosek sa HDP-om Max game HDP za sledeće kolo
1. Daca Petrovic BSK GRADING 0 2 17 142.5 204.5 174 40
2. Zoran OGRIZOVIC KAPITEN ORIS 0 8 20 174.13 203 224 18
3. Veselin BARIC TRA DUGA 1 0 3 23 148.67 201 176 35
4. Marija TRKULJA TRILER 0 11 22 161.27 198.73 200 23
5. Sasa SIC BSK GRADING 0 20 23 150.85 196.9 205 17
6. Milan TRKULJA TRILER 0 15 23 180.87 196.53 238 11
7. Slobodan MASTILOVIC JKP CISTOCA 1 0 18 23 172.61 195.78 224 20
8. Zoran TERZIC REMECCO 0 21 21 184.1 195.52 224 9
9. Pera SIMIN ELEKTROVOJVODINA 0 16 23 176.81 195.5 214 12
10. steva tarabic HEAT WAVE 0 15 23 163.07 195.07 201 20
11. Milan Jovetic Apoteka NARODNA 0 1 17 186 195 186 9
12. Milorad DRAGOJEVIC KAPITEN ELEKTROVOJVODINA 0 2 9 158 195 169 29
13. Milan TRKULJA ELEKTROVOJVODINA 0 1 2 183 194 183 11
14. Slobodan BOJKOVIC AZULI 0 1 21 180 194 180 14
15. Zoran VESELINOV ORIS 0 17 22 169.94 193.94 201 20
16. Marko JANJIC JKP CISTOCA 1 0 20 23 175.35 193.9 209 15
17. Mirsad MURATOVIC CONOPLJA 0 20 22 178.2 193.4 217 14
18. Goran VIDEKANIC BSK GRADING 0 4 23 167.75 193.25 193 22
19. Zoran NIKIC M.J. 0 16 23 158 193.19 191 28
20. Slobodan NAUMOV REMECCO 0 14 21 169.57 193.07 228 16
21. Oliver LADJAREVIC JKP CISTOCA 1 0 18 23 154.72 192.94 210 25
22. Slavoljub GAGIC VOBAN 0 12 21 151.92 192.67 201 30
23. Marin JURLINA ELEKTROVOJVODINA 0 15 23 157.87 192.33 193 26
24. Djuro CVETICANIN HEAT WAVE 0 20 23 152.3 192.3 198 29
25. Marko MINIC TRA DUGA 1 0 21 23 172.67 191.81 212 16
26. Dejan STOJACIC ORIS 0 18 22 170.78 191.56 205 18
27. Zoran SAVIC BOWLING STARS UNITED 0 19 22 164.42 191.42 220 20
28. Jovo BOSNJAK CONOPLJA 0 7 12 134.29 191.14 160 46
29. Dež BOSNJAK CONOPLJA 0 8 22 164.13 191 181 25
30. Nedeljko TOLIC BSK GRADING 0 18 23 144.83 190.89 195 29
31. Goran VUJIC TRA DUGA 1 0 16 21 151.44 190.81 206 28
32. Aleksandar PEIC KAPITEN JKP CISTOCA 1 0 17 23 164.88 190.12 201 21
33. Jovan VARGA JKP CISTOCA 2 0 18 23 164.72 189.94 227 25
34. Bogdan SUNAJKO ZEN 0 19 23 149.58 189.89 223 31
35. Slobodan BUNJEVCEV KAPITEN REMECCO 0 20 21 159.75 189.4 190 28
36. Dejan EROR KAPITEN CONOPLJA 0 18 22 154.56 189.28 198 27
37. Bela SABO ELEKTROVOJVODINA 0 17 23 155.41 189.06 194 28
38. Radovan PETKOVIC AZULI 0 17 21 152.29 188.71 183 32
39. Nikola NICIC AZULI 0 14 17 155.5 188.5 201 32
40. Davor SMALC TRA DUGA 1 0 16 22 148.81 188.31 181 34
41. Vuk VUJKO KAPITEN BOWLING STARS UNITED 0 23 23 149.87 188.3 191 33
42. Gligorije GLUHOVIC ORIS 0 17 21 169.82 188.29 200 19
43. Milenko TODOROVIC BSK GRADING 0 13 18 125.92 188.15 218 41
44. Jovo ZELIC SOMBORSKE NOVINE 0 10 22 156.4 187.9 222 30
45. Dejan CIRIC JKP CISTOCA 2 0 15 23 137.67 187.47 167 39
46. Aleksandar PELAGIC TRA DUGA 1 0 17 23 152.59 187.35 193 27
47. Sasa TOLIC BSK GRADING 0 3 18 125.67 187.33 152 52
48. Nikola ILIC ORIS 0 18 22 158.78 187.17 196 28
49. Aleksandar RAKONJAC TRA DUGA 1 0 14 23 139.07 187 173 40
50. Milka MILJESIC VIP GROUP 0 21 23 158.48 186.67 201 26
51. Dragan ZARIC PRAVNICI 0 15 22 143.87 186.6 195 37
52. Daniel JURIC BOWLING STARS UNITED 0 15 23 149.13 186.6 180 33
53. Alida PASTI TRA DUGA 2 0 13 17 125.69 186.54 182 46
54. MILAN VUCKOVIC KAPITEN VIP GROUP 0 17 23 162.59 186.47 202 28
55. Stanoje PANTIC VOBAN 0 16 23 155.38 186.31 191 30
56. Dejan TEPAVAC CONOPLJA 0 14 22 146.64 186.21 181 34
57. Jasmin OPERTA Apoteka NARODNA 0 20 22 149.2 186 177 36
58. Aleksandar JAKOB JUVENTUS 0 15 16 140.2 185.93 181 38
59. Stanislav KOVAC M.J. 0 18 23 158.33 185.67 186 30
60. Dragan BALJAK KAPITEN VOBAN 0 17 23 138.88 185 185 40
61. Nikola ERAKOVIC HEAT WAVE 0 20 23 129.45 184.75 179 41
62. Bojan FIGURA TRILER 0 13 23 149.92 184.54 170 34
63. Dragan SUSILOVIC TRILER 0 13 23 171.69 184.46 198 24
64. Dragan VELJOVIC JKP CISTOCA 1 0 15 20 158 184.4 189 29
65. Karlo LOGO HEAT WAVE 0 7 18 127.14 184.29 179 51
66. Drago MARTINOVIC AZULI 0 5 20 164.4 184.2 183 24
67. Sinisa STOJANOVIC SOMBORSKE NOVINE 0 13 22 126.15 184.15 167 46
68. Slobodan DRINIC PRVA VOJVODJANSKA 0 20 23 130.75 184.15 166 41
69. Milan ESAPOVIC CONOPLJA 0 12 17 133.17 184.08 168 44
70. Aleksandar SUBOTIC VOBAN 0 2 16 141 184 144 41
71. Slobodan TERZIC HEAT WAVE 0 20 23 130.65 183.6 185 41
72. Zeljko LAZENDIC PRVA VOJVODJANSKA 0 20 21 146.55 183.45 178 35
73. Dusan JOVIC M.J. 0 16 23 139.69 183.44 167 39
74. Karlo NAMEDER JUVENTUS 0 11 16 127.36 183.36 171 50
75. Nebojsa GLADIC M.J. 0 17 21 150.53 183.24 211 33
76. Borislav STANICKOV DOM UCENIKA SREDNJIH SKOLA 0 21 23 142.29 183.05 180 39
77. BLIND REMECCO 0 1 3 146 183 146 37
78. - Kuljanski PRVA VOJVODJANSKA 0 6 23 123.33 183 145 53
79. Dalibor MISKOVIC KAPITEN ZEN 0 4 7 121.5 183 135 54
80. Jovica LAZIC BOWLING STARS UNITED 0 20 23 148.15 182.5 180 36
81. Srdjan DRAGIC GIMNAZIJALCI 0 11 16 136.91 182.09 179 43
82. Miroslav VRANIC PRAVNICI 0 17 22 129.41 181.94 165 44
83. Nagorka MARTIC SOMBORSKE NOVINE 0 15 20 125.07 181.47 145 50
84. Miroslav MRDJA KAPITEN AZULI 0 19 21 146.47 181.42 196 37
85. Nikola GALETIN BOWLING STARS UNITED 0 10 22 146.2 181.2 182 37
86. Slobodan SOGIC VOBAN 0 18 23 144.33 181.11 191 38
87. Veljko DJURDJEV PRVA VOJVODJANSKA 0 22 23 130.55 180.91 177 46
88. Dragan TRIFUNOV REMECCO 0 19 21 143.74 180.79 170 39
89. Dragan LEKIC KAPITEN PRVA VOJVODJANSKA 0 18 23 131.67 180.67 178 44
90. Branko VUCKOVIC VOBAN 0 14 21 129.07 180.64 188 47
91. Milan LALOSEVIC KAPITEN JUVENTUS 0 9 14 121.33 180.56 155 55
92. Gaspar MATARIC KAPITEN TRILER 0 14 23 149.29 180.29 184 37
93. Nevena GAGOVIC TRA DUGA 2 0 2 17 129 180 131 49
94. Pavle KUCURSKI ZEN 0 18 23 140.06 179.89 184 45
95. Nebojsa JOVIC M.J. 0 17 23 144.29 179.76 174 41
96. Mile PAVLICA TRA DUGA 1 0 4 12 152.75 179.75 174 33
97. Ljubica ZELIC SOMBORSKE NOVINE 0 9 16 119.22 179.67 147 56
98. Aleksandar JORGIC DOM UCENIKA SREDNJIH SKOLA 0 15 23 141.67 179.33 225 46
99. Nikola ZIVANOVIC SOMBORSKE NOVINE 0 13 22 141.85 179.23 181 41
100. Mirko IVANKOVIC ELEKTROVOJVODINA 0 9 23 144.56 179.22 198 38
101. Vasa LAZIC VIP GROUP 0 5 13 116.6 179.2 135 58
102. Nemanja ROSIC GIMNAZIJALCI 0 16 20 129.13 179.13 163 45
103. Srdjan FITUS AZULI 0 19 21 147.79 179.05 180 39
104. Sneza Djuric VIP GROUP 0 1 13 130 179 130 49
105. Zoran BOGDANIC DOM UCENIKA SREDNJIH SKOLA 0 20 23 120 178.9 147 49
106. Jovan BOROVIC SOMBORSKE NOVINE 0 4 12 120 178.75 157 56
107. Dragan MITIC BSK GRADING 0 20 23 119.6 178.2 164 46
108. Voja MISKOV PRAVNICI 0 16 22 125.5 178.19 150 52
109. Predrag KURUZOVIC CONOPLJA 0 1 5 129 178 129 49
110. Milan DOZET KAPITEN HEAT WAVE 0 1 2 128 178 128 50
111. Zeljko GRUBIC ORIS 0 6 22 155.33 177.83 182 31
112. Sinisa ERNJAKOVIC KAPITEN Apoteka NARODNA 0 17 22 145.94 177.35 198 48
113. Jovana UZELAC KAPITEN GIMNAZIJALCI 0 15 20 122.2 177.27 171 54
114. Aleksandar KELIC HEAT WAVE 0 1 9 125 177 125 52
115. Aleksandar MIJAILOVIC JUVENTUS 0 14 16 120.21 176.79 145 54
116. Branko JOJIC Apoteka NARODNA 0 18 22 119.28 176.67 174 56
117. Simana MATKOVIC SOMBORSKE NOVINE 0 9 22 112.89 176.33 151 60
118. Dejan Slavkovic ZEN 0 17 23 119.06 176.29 162 54
119. Erika VUJIC TRA DUGA 2 0 9 17 123.89 176.11 170 53
120. Radivoje PELAGIC TRILER 0 9 22 131.33 176.11 150 48
121. Marija VUCKOVIC PRAVNICI 0 3 15 114 176 136 60
122. Milos RACIC GIMNAZIJALCI 0 1 3 121 176 121 55
123. Milan SIJAN ZEN 0 8 20 127 175.5 146 51
124. Dragan MILICEVIC ELEKTROVOJVODINA 0 8 22 153 175.38 192 32
125. Tamara STOJKOVIC SOMBORSKE NOVINE 0 11 20 119 175.27 144 56
126. Goran KOLAR REMECCO 0 5 19 157 174.8 205 30
127. Suzana DJANIC VIP GROUP 0 19 23 141.58 174.58 186 46
128. Verica VEZMAR VIP GROUP 0 20 23 137.95 173.95 205 46
129. Dejan BAJIC ZEN 0 5 10 122.6 173.8 136 54
130. Melinda MARKEZIC PRAVNICI 0 17 22 118.06 173.47 138 58
131. Bojana BAJIC TRILER 0 3 12 109 173 123 63
132. Predrag OSTOJIC VOBAN 0 1 5 111 173 111 62
133. Jasna VUCKOVIC VIP GROUP 0 1 1 110 173 110 63
134. Katica JANJIC KAPITEN JKP CISTOCA 2 0 17 22 125.29 172.53 157 56
135. Milos MASIC GIMNAZIJALCI 0 6 17 110.17 172.5 146 62
136. Nada RAKONJAC KAPITEN TRA DUGA 2 0 1 1 108 172 108 64
137. Danijel MIRKOV JUVENTUS 0 7 11 113.71 171.86 134 60
138. Branislav JOKIC REMECCO 0 3 12 125 171.33 135 52
139. Danijela VUJKO BOWLING STARS UNITED 0 4 23 116.5 171.25 123 58
140. Mirjana PALADA DOM UCENIKA SREDNJIH SKOLA 0 21 23 107.33 171.05 167 62
141. Kristina VUKICEVIC Apoteka NARODNA 0 2 2 120 171 126 56
142. Dusan RADONJIC TRILER 0 10 22 127.5 170.3 159 50
143. Anja VUCKOVIC GIMNAZIJALCI 0 16 20 107.31 169.38 141 63
144. Milica PEKOVIC ELEKTROVOJVODINA 0 3 9 105.33 169.33 133 64
145. Milos RAMIC DOM UCENIKA SREDNJIH SKOLA 0 4 8 117.75 169 132 57
146. Darko KULIC ZEN 0 2 11 107 169 111 64
147. Andrej Lazic BOWLING STARS UNITED 0 1 12 105 169 105 64
148. Milorad MARKEZIC PRAVNICI 0 2 8 104.5 168.5 140 64
149. Cvijeta NIKOLIC JKP CISTOCA 2 0 13 23 103.85 167.38 134 64
150. Milos DOBRE DOM UCENIKA SREDNJIH SKOLA 0 10 17 102.3 166.1 138 64
151. Mirjana VIDEKANIC JKP CISTOCA 2 0 3 7 101 165 121 64
152. Danijela DOSEN JKP CISTOCA 2 0 1 3 99 163 99 64
153. Ljiljana DOKIC Apoteka NARODNA 0 19 22 99.37 162.16 127 64
154. Nina PARCETIC GIMNAZIJALCI 0 1 3 97 161 97 64
155. Silvija PALIC JKP CISTOCA 2 0 12 23 96.25 160.08 135 64
156. Olivera BOJANIC JUVENTUS 0 3 10 105 159.33 128 64
157. Zlatko HORVAT PRVA VOJVODJANSKA 0 6 9 94 158 120 64
158. Mila PARAVINJA VOBAN 0 3 23 99.33 157.67 119 64
159. Marija VOLIC TRA DUGA 2 0 10 17 93.3 157.3 119 64
160. Jasmina JOVANOVIC TRA DUGA 2 0 11 14 92.45 156.45 124 64
161. Irina BURKA PARCETIC PRAVNICI 0 5 15 88.8 152.8 99 64
162. Tanja ZORICA PRAVNICI 0 1 4 88 152 88 64
163. Anamarija ANDRASIC Apoteka NARODNA 0 2 7 83 147 98 64
164. Ivana DUDUKOVIC JKP CISTOCA 2 0 1 6 82 146 82 64
165. slobodan MIJAILOVIC JUVENTUS 0 3 16 79.67 143.67 115 64
166. Irina MARJANOVIC GIMNAZIJALCI 0 1 1 78 142 78 64
167. Saveta PAP TRA DUGA 2 0 1 4 73 137 73 64
168. Dragana DEHELJAN TRA DUGA 2 0 2 3 68 132 71 64
169. Jovan SLEPCEV BSK GRADING 0 0 / 0 0 / /
170. Milenko BJEDIC BSK GRADING 0 0 / 0 0 / /
171. Obrad RODIC ORIS 0 0 / 0 0 / /
172. Tereza VORGIC Apoteka NARODNA 0 0 / 0 0 / /
173. Ljiljana GALIC Apoteka NARODNA 0 0 / 0 0 / /
174. Miroslav ROCA REMECCO 0 0 / 0 0 / /
175. Vujadin KECA REMECCO 0 0 / 0 0 / /
176. Branko BOSKOV PRVA VOJVODJANSKA 0 0 / 0 0 / /
177. Marija VUJICIC ELEKTROVOJVODINA 0 0 / 0 0 / /
178. Zeljko RADAKOVIC TRA DUGA 1 0 0 / 0 0 / /
179. Mario MAZUR JKP CISTOCA 1 0 0 / 0 0 / /
180. Tanja SLJUKIC HEAT WAVE 0 0 / 0 0 / /
181. Dejan TERZIC PRAVNICI 0 0 / 0 0 / /
182. Radenko PELJIN HEAT WAVE 0 0 / 0 0 / /
183. Slobodan VUJAILOVIC JUVENTUS 0 0 / 0 0 / /
184. Viktorija PETRES JUVENTUS 0 0 / 0 0 / /
185. Momcilo SEKULIC CONOPLJA 0 0 / 0 0 / /
186. Milanko JOVICIC KAPITEN DOM UCENIKA SREDNJIH SKOLA 0 0 / 0 0 / /
187. Zeljko MILIC DOM UCENIKA SREDNJIH SKOLA 0 0 / 0 0 / /
188. Milan JOVIC KAPITEN M.J. 0 0 / 0 0 / /