14:53   10.03.2010.

srpskienglish



MEDIJSKI PARTNERI










Verzija za štampu

Rang lista igrača BIZNIS LIGE COLOSSEUM 2009/10. (posle 20. kola):

  Ime i prezime Tim Reg. br. Odigrano mečeva Posl. kolo Prosek bez HDP-a Prosek sa HDP-om Max game HDP za sledeće kolo
1. Goran BALAĆ COLOSSEUM 0 19 20 189.32 200.68 214 4
2. Miloš NIKOLIĆ DUCO 0 19 20 180.47 200.47 258 0
3. Vanja MAJSKI DUCO 0 20 20 197.55 199.6 247 0
4. Jovica JEVREMOVIĆ ŽABAC 0 3 14 164.33 199.33 183 24
5. Vladimir ŠTRBAC BUGATTI 0 7 19 199.14 199.14 257 0
6. Darko NEŠIĆ RTS 0 19 20 193.11 199.11 266 2
7. Predrag MIRKOVIĆ COLOSSEUM 0 6 19 171.17 198.67 227 20
8. Nenad STOJILJKOVIĆ MANEGRA 0 8 18 182.63 198.5 233 12
9. Miladin DABETIĆ JADRAN 0 1 5 195 198 195 3
10. Peđa DRAJER FREESTYLER 0 20 20 187.65 196.6 248 11
11. Dragan JONTIĆ COLOSSEUM 0 17 20 192.35 196.59 227 6
12. Bojan SOGIĆ RTS 0 18 20 182.78 196.56 223 8
13. Vladimir DMITRIĆ DUCO 0 4 17 176 196.5 188 16
14. Dušan BALAĆ COLOSSEUM 0 13 20 186.77 196.38 246 10
15. Miloš DRACA NPS 0 8 20 149.75 196.25 222 35
16. Mladen AĆIMOVIĆ MANEGRA 0 20 20 171.2 196.25 200 18
17. Simon SIMONOVIĆ ZORBAL 0 5 13 160.6 196.2 188 27
18. Nemanja SARIĆ ŽABAC 0 18 19 189.22 196.11 269 8
19. Haris PIKNJAC STUDIO B 0 1 13 189 196 189 7
20. Milenko BUBIĆ WBB 0 1 20 187 196 187 9
21. Dejan PETROVIĆ VELIKI LEBOVSKI 0 13 18 176.69 195.15 227 14
22. Boris STOJKOVIĆ ZLATNIK KEJ 0 13 19 170.54 194.15 202 21
23. Aleksandar STAMAĆEV ŽABAC 0 10 20 145.9 193.9 207 37
24. Goran SUBIN COLOSSEUM 0 6 19 173.33 193.83 186 18
25. Dragan PAVLOVIĆ NP GAS 0 15 19 149.53 193.07 206 29
26. Željko GLUVAJIĆ JADRAN 0 6 19 163.17 193 194 25
27. Srđan RISTIĆ ŽABAC 0 13 20 164.15 192.23 224 27
28. Nikola MILANOV INEL 0 7 19 145 192.14 161 38
29. Goran JOVANOVIĆ ŽABAC 0 15 19 158.93 192 229 23
30. Bojan TIMOTIJEVIĆ DUCO 0 3 18 150.33 192 169 34
31. Saša MACANOVIĆ ALUCOMMERCE 0 17 20 158.59 191.94 199 25
32. Jovana PAVLOVIĆ MANEGRA 0 19 20 154.11 191.89 203 24
33. Nikola BALAĆ RTS 0 17 19 162.59 191.88 231 28
34. Vladan PETROVIĆ NPS 0 10 20 150.4 191.8 178 34
35. Markos LIAPIS FREESTYLER 0 17 20 167.71 191.65 267 17
36. Radovan OPAČIĆ BUGATTI 0 8 13 144 191.63 163 39
37. Miloš MATIĆ TELENOR 0 12 20 162.67 191.58 207 24
38. Ivan ŠARČEVIĆ ZLATNIK KEJ 0 19 20 164.47 191.47 210 20
39. Zoran BRANKOVIĆ TELENOR 0 6 19 148.33 191.33 202 36
40. Goran BOJOVIĆ WBB 0 19 20 166.79 191 199 23
41. Vladan ILIĆ ZLATIBORAC 0 20 20 142.8 191 189 28
42. Bojan KOVAČIĆ BUGATTI 0 10 19 176.6 190.9 253 16
43. Sale GERUM BUGATTI 0 2 10 144.5 190.5 155 38
44. Milan MIHAJLO WBB 0 7 16 143 190.43 161 39
45. Branko ĆUK NP GAS 0 19 20 169.42 190.37 216 19
46. Danilo TODOROVIĆ TELENOR 0 20 20 167.1 190.3 201 22
47. Moma STEVANOVIĆ BUGATTI 0 7 20 172.29 190.29 191 19
48. Danica VIJATOVIĆ STUDIO B 0 7 20 135.14 190 175 45
49. Zoran PAVLOVIĆ MANEGRA 0 15 20 143.2 189.6 173 35
50. Igor NESTOROVIĆ STUDIO B 0 19 20 155.21 189.37 203 29
51. Živko CVEJIN DUCO 0 15 20 181.6 189.27 212 13
52. Vladimir RISTIĆ ZLATIBORAC 0 19 20 139.26 189.11 203 38
53. Haris PIKNJAČ STUDIO B 0 2 9 185 189 193 10
54. Milan KRMAR TEHNO BUILD 0 19 20 160.95 188.84 200 22
55. Branislav SKENDER INEL 0 18 19 158.67 188.67 194 32
56. Borivoje ĐURAN WBB 0 20 20 165.65 188.6 208 20
57. Elena ĐIDIĆ RTS 0 18 20 160 188.28 186 24
58. Miloš STEFANOVIĆ NPS 0 11 20 147 188 186 35
59. Predrag PERIĆ FUTURE PANČEVO 0 19 20 132.68 187.74 187 38
60. Duško TOPALOVIĆ ALUCOMMERCE 0 13 20 132.92 187.54 175 43
61. Dejan MILOVANOVIĆ DUCO 0 12 20 165.25 187.42 200 26
62. Željko SAMARDZIĆ ZLATNIK KEJ 0 19 20 151 187.42 190 35
63. Aca EŠPEK FREESTYLER 0 11 11 168.55 187.18 198 22
64. Miroslav GLIŠOVIĆ WBB 0 8 20 154.88 187.13 178 31
65. Goran ŽIVANOVIĆ VELIKI LEBOVSKI 0 9 16 171.56 187.11 216 19
66. Nataša DRAJER FREESTYLER 0 11 20 160.09 187.09 182 27
67. Željko VRANKOVIĆ TELENOR 0 17 20 158 187 193 27
68. Boško NIKOLIĆ ZORBAL 0 6 19 159.83 187 179 28
69. Milutin DRAJER STUDIO B 0 1 12 157 187 157 30
70. Boban STANOJEVIĆ BUGATTI 0 6 17 159.33 186.83 167 28
71. Vladimir SAVIĆ NPS 0 14 20 141.57 186.57 185 36
72. Predrag IVANOVIĆ ZORBAL 0 8 20 139.38 186.38 193 42
73. Vlada GLIŠOVIĆ WBB 0 3 17 145.67 185.67 169 38
74. Vojislav LOJANICA ZORBAL 0 7 20 143.57 185.57 166 39
75. Zoran MILAK ZORBAL 0 9 20 145.56 185.56 187 38
76. Darko DANILOVIĆ JADRAN 0 16 20 144.88 185.38 183 38
77. Jovo MILOVANOVIĆ ZORBAL 0 19 20 166.68 185.32 200 28
78. Ivan ŠLJUKIĆ BUGATTI 0 12 20 140.33 185.17 166 40
79. Marko JAKOVLJEVIĆ ZLATIBORAC 0 20 20 137.6 185.1 201 38
80. Mirjana PAVLOVIĆ MANEGRA 0 4 19 144.75 185 155 38
81. Aleksandar SULEJMANOVIĆ TELENOR 0 1 6 152 185 152 33
82. Aleksa CVETKOVIĆ WBB 0 1 19 150 185 150 35
83. Miroslav RODIĆ STUDIO B 0 19 20 151.26 184.53 190 33
84. Strahinja VASILJEVIĆ ŽABAC 0 16 20 164.5 184.5 203 28
85. Milan GALIĆ BUGATTI 0 13 20 155.23 184.46 177 31
86. Aleksandra GOLUBOVIĆ-KARAN VELIKI LEBOVSKI 0 10 20 132 184 169 47
87. Aleksandar OBRADOVIĆ VELIKI LEBOVSKI 0 11 18 171.27 183.91 209 20
88. Dejan JONTIĆ COLOSSEUM 0 15 20 156.73 183.87 188 31
89. Dimitrios LIAPIS FREESTYLER 0 19 20 163.89 183.84 198 30
90. Nebojša STANIMIROV TELENOR 0 17 20 149.65 183.71 202 37
91. Jakša DUTINA JADRAN 0 16 20 154.31 183.25 189 34
92. Mario LAZAREVIĆ G-U OKOVI 0 12 20 129.5 183.25 168 46
93. Maša MILADINOVIĆ G-U OKOVI 0 1 11 145 183 145 38
94. Safet SLATINA ALUCOMMERCE 0 18 20 141.56 182.89 177 38
95. Nemanja RODIĆ STUDIO B 0 8 20 128.13 182.88 153 50
96. Bojan VOZAR SCHENKER 0 19 20 135 182.79 188 45
97. Nenad FILIPOVIĆ JADRAN 0 19 20 137.79 182.79 186 40
98. Miloš DIMITRIJEVIĆ ZLATNIK KEJ 0 19 20 152.84 182.47 197 35
99. Dušan ŽURKA DUCO 0 3 14 154 182.33 169 32
100. Dragana PETROVIĆ WBB 0 15 19 163.2 182.13 206 29
101. Saša RADIĆ AUSTRIAN AIRLINES 0 5 8 129.8 182 171 49
102. Magid BAILLA AUSTRIAN AIRLINES 0 14 20 138.71 182 169 42
103. Marko RACKOV ZLATIBORAC 0 18 20 135 181.94 165 42
104. Marko ŽIVANOVIĆ ZLATIBORAC 0 1 16 139 181 139 42
105. Nemanja ŽIVANOVIĆ SCHENKER 0 2 18 132 181 134 47
106. Radovan PILETIĆ NP GAS 0 17 18 132.94 180.41 168 47
107. Miloš NOVAKOVIĆ G-U OKOVI 0 18 20 124.17 180.22 154 48
108. Milan DAVIDOVIĆ BUGATTI 0 6 19 156 180.17 178 30
109. Željko RESANOVIĆ TEHNO BUILD 0 20 20 128.85 179.8 163 50
110. Milica TESANOVIĆ G-U OKOVI 0 18 20 123.78 179.61 182 49
111. Vuk GERIĆ BUGATTI 0 6 20 167.83 179.5 192 22
112. Zoran BRANKOVIĆ TELENOR 0 2 18 149.5 179.5 156 35
113. Neša MIRKOVIĆ MANEGRA 0 14 20 147.21 179.29 210 39
114. Nebojša ĆULIBRK JADRAN 0 19 20 138.47 179.16 185 44
115. Denis JOVANOVIĆ ŽABAC 0 1 20 131 179 131 48
116. Bojan TRIFUNOVIĆ FUTURE PANČEVO 0 18 20 120.61 178.89 172 49
117. Miroslav JOSIPOVIĆ EATON Moeller electric 0 9 20 122 178.67 157 54
118. Slobodan MILANOV INEL 0 18 19 144.28 178.61 168 41
119. Srđan ĐORĐEVIĆ VELIKI LEBOVSKI 0 9 19 123 178.22 143 53
120. Srđan RADOVIĆ ZORBAL 0 5 19 154.4 178 176 31
121. Mišel GOŠIĆ AUSTRIAN AIRLINES 0 1 1 127 178 127 51
122. Maja KRESOJEVIĆ VELIKI LEBOVSKI 0 11 20 116.73 177.73 137 57
123. Zoran LJUBIŠIĆ VELIKI LEBOVSKI 0 9 20 131.33 177.67 152 48
124. Boris KOVAČEVIĆ TEHNO BUILD 0 20 20 135.9 177.55 162 46
125. Srđan BAJSKI RTS 0 4 20 146.25 177.5 198 37
126. Damjan BOJOVIĆ AUSTRIAN AIRLINES 0 2 5 118.5 177.5 122 57
127. Ivan RADULOVIĆ VEČERNJE NOVOSTI 0 14 17 131.79 177.36 162 48
128. Predrag STEFANOV SCHENKER 0 18 20 145.72 176.83 203 42
129. Predrag ĐURIČIĆ INEL 0 12 17 120.08 176.67 162 56
130. Radenko KOVAČEVIĆ ALUCOMMERCE 0 16 20 133.44 176.63 178 49
131. Milan STOŠIĆ STUDIO B 0 11 16 154.82 176.45 185 33
132. Neđa KRSMANOVIĆ VEČERNJE NOVOSTI 0 14 17 131.14 176.29 159 49
133. Branko DJORDJEVIĆ EATON Moeller electric 0 6 18 115 176.17 139 59
134. Aleksandar MILAK ZORBAL 0 15 16 134.33 176.13 161 48
135. Nebojša BILANOVIĆ BUGATTI 0 2 7 162 176 179 26
136. Siniša PETROVIĆ EATON Moeller electric 0 9 20 115.33 175.44 146 59
137. Slaviša KRAVLJAČA ALUCOMMERCE 0 12 18 124 175.42 166 53
138. Dragan JEKIĆ SCHENKER 0 18 20 129.28 175 191 50
139. Luka PAVLOVIĆ WBB 0 6 14 156.5 175 191 30
140. Vladimir MEĐEDOVIĆ VEČERNJE NOVOSTI 0 12 17 124.83 174.92 151 53
141. Nenad DJORDJEVIĆ EATON Moeller electric 0 8 17 111 174.75 151 62
142. Kristina DELETIĆ INEL 0 19 19 118.53 174.74 160 55
143. Goca LUKIĆ STUDIO B 0 12 19 120.25 174.58 141 55
144. Vukašin RADUNOVIĆ TELENOR 0 5 19 138.2 174.4 161 43
145. Bojan KOSANOVIĆ NPS 0 3 4 110.33 174.33 130 62
146. Marijan LALIĆ SCHENKER 0 18 20 138.06 174 193 48
147. Predrag VRAGOVIĆ NPS 0 9 18 118.56 173.78 170 57
148. Srđan NIKIĆ FUTURE PANČEVO 0 14 20 114.21 173.71 150 61
149. Diana PERIĆ FUTURE PANČEVO 0 11 20 108.73 172.73 142 62
150. Nemanja MINOV VEČERNJE NOVOSTI 0 15 16 130.6 172.6 180 52
151. Sandro PETKOVIĆ TEHNO BUILD 0 17 20 127.47 172.47 164 53
152. Dejan KOSTIĆ VELIKI LEBOVSKI 0 7 20 109.14 172.43 124 63
153. Jovan PILETIĆ NP GAS 0 3 20 119.67 172.33 141 56
154. Gordana PETROVIĆ NP GAS 0 18 20 109.44 172.17 149 62
155. Ivana RADOVANOVIĆ NPS 0 1 3 108 172 108 64
156. Milovan VUKIČEVIĆ VEČERNJE NOVOSTI 0 9 17 123 171.33 165 53
157. Miloš VULETIĆ ZLATNIK KEJ 0 8 19 133.88 171.25 163 46
158. Dobrivoje MIRKOVIĆ ZLATIBORAC 0 1 19 107 171 107 64
159. Tatjana MARINKOVIĆ DUCO 0 4 6 134.25 169.25 158 46
160. Goran PRIJOVIĆ NPS 0 1 6 105 169 105 64
161. Lukas NEGEDLY AUSTRIAN AIRLINES 0 11 16 108.27 168 132 64
162. Miljan MILOSAVLJEVIĆ NPS 0 9 18 123.67 167.22 151 53
163. Goran DEVIĆ NP GAS 0 2 20 123 167 136 53
164. Aleksandar TOTOVIĆ NPS 0 2 4 103 167 105 64
165. Boris ŽUTIĆ AUSTRIAN AIRLINES 0 14 16 135.5 166.57 190 51
166. Marko FRIŠKOVIĆ JADRAN 0 2 4 108 166 116 64
167. Nenad LJEŠNJAKOVIC EATON Moeller electric 0 2 3 102 166 102 64
168. Marija JOVANOVIĆ EATON Moeller electric 0 12 20 101.33 164.92 129 64
169. Enes KAMBEROVIĆ EATON Moeller electric 0 5 20 123 164 165 53
170. Katarina DIMITRIJEVIĆ AUSTRIAN AIRLINES 0 11 20 99.91 163.91 139 64
171. Mileta VESKOVIĆ NP GAS 0 1 1 97 161 97 64
172. Valentina NIKOLIĆ G-U OKOVI 0 4 19 96.75 160.75 117 64
173. Miloš BAIĆ NPS 0 3 8 96.67 160.67 124 64
174. Aca VRANJEŠ TEHNO BUILD 0 2 14 96.5 160.5 109 64
175. Miloš IKODINOVIĆ AUSTRIAN AIRLINES 0 3 20 96.33 160.33 111 64
176. Marko SOMBORAC FUTURE PANČEVO 0 1 4 94 158 94 64
177. Jasna PERIĆ FUTURE PANČEVO 0 11 19 92.73 156.73 129 64
178. Saša PAUŠAK INEL 0 2 18 108 154 134 64
179. Simona LIAPIS FREESTYLER 0 2 9 109 153 136 63
180. Milan KOSANOVIĆ SCHENKER 0 1 3 89 153 89 64
181. Tara BOJOVIĆ AUSTRIAN AIRLINES 0 3 9 88.67 152.67 103 64
182. Filip ĆOSOVIĆ EATON Moeller electric 0 2 3 87 151 87 64
183. Miroslav SRĐENOVIĆ TEHNO BUILD 0 2 18 86 150 101 64
184. Nenad MILIJANOVIĆ EATON Moeller electric 0 3 15 85.33 149.33 90 64
185. Valentina ŽIVANOVIĆ G-U OKOVI 0 7 13 83.57 147.57 100 64
186. Petar STOJANOVIĆ ZLATIBORAC 0 1 2 82 146 82 64
187. Nemanja TIMOTIĆ G-U OKOVI 0 1 6 80 144 80 64
188. Bane BEGOVIĆ AUSTRIAN AIRLINES 0 1 11 80 144 80 64
189. Mladen BURGIĆ EATON Moeller electric 0 2 3 79 143 79 64
190. Aleksandra ĐOROVIĆ NPS 0 1 3 79 143 79 64
191. Lidija SMILIĆ G-U OKOVI 0 2 3 76.5 140.5 77 64
192. Marijana GRKOVIĆ FUTURE PANČEVO 0 5 12 72.8 136.8 90 64
193. Aleksandar ILIĆ EATON Moeller electric 0 2 3 71 135 71 64
194. Dušan MILANOVIĆ G-U OKOVI 0 4 17 70 134 76 64
195. Maja MACANOVIĆ ALUCOMMERCE 0 0 / 0 0 / /
196. Dragan JOKIĆ RTS 0 0 / 0 0 / /
197. Dušan SIMONOVIĆ ZORBAL 0 0 / 0 0 / /
198. Katarina TASIĆ AUSTRIAN AIRLINES 0 0 / 0 0 / /
199. Željko KNEŽEVIĆ VEČERNJE NOVOSTI 0 0 / 0 0 / /
200. Micko RALETIĆ BUGATTI 0 0 / 0 0 / /
201. Savo PETRIĆ BUGATTI 0 0 / 0 0 / /
202. Velizar VUJIČIĆ BUGATTI 0 0 / 0 0 / /
203. Aleksandar NIKOLIĆ DUCO 0 0 / 0 0 / /
204. Danilo LJEVNAIĆ DUCO 0 0 / 0 0 / /
205. Neša ĆURČIĆ FREESTYLER 0 0 / 0 0 / /
206. Srđan ČURČIĆ FREESTYLER 0 0 / 0 0 / /
207. Zoran CVETANOVIĆ ZLATIBORAC 0 0 / 0 0 / /
208. Branislav KRIVOKAPIĆ ZLATIBORAC 0 0 / 0 0 / /
209. Suzana RISTIĆ ŽABAC 0 0 / 0 0 / /
210. Denis JOVANOVIĆ ŽABAC 0 0 / 0 0 / /
211. Aleksandra RISTIĆ ŽABAC 0 0 / 0 0 / /
212. Goran LAOVSKI TELENOR 0 0 / 0 0 / /
213. Velimir KNEŽEVIĆ TELENOR 0 0 / 0 0 / /
214. Maja ŽIVANOVIĆ STUDIO B 0 0 / 0 0 / /
215. An-Mari ĆURČIĆ STUDIO B 0 0 / 0 0 / /
216. Ines MEŠTROVIĆ STUDIO B 0 0 / 0 0 / /
217. Zoran BJELE STUDIO B 0 0 / 0 0 / /
218. Miroslav LJEPOJEVIĆ STUDIO B 0 0 / 0 0 / /
219. Miloš BAIĆ RTS 0 0 / 0 0 / /



SPONZORI BSS-a
Minotti



BS Procesor



OFICIJELNI BOWLING CENTRI