14:54   10.03.2010.

srpskienglish



MEDIJSKI PARTNERI










Verzija za štampu

Rang lista igrača BIZNIS LIGE STONES 2009/10. (posle 16. kola):

  Ime i prezime Tim Reg. br. Odigrano mečeva Posl. kolo Prosek bez HDP-a Prosek sa HDP-om Max game HDP za sledeće kolo
1. Zoran OGRIZOVIC KAPITEN ORIS 0 4 16 166 205 201 23
2. Marija TRKULJA TRILER 0 6 15 159.5 205 200 28
3. Milan TRKULJA TRILER 0 12 16 186.83 204.58 238 4
4. Slobodan NAUMOV REMECCO 0 10 15 175.8 202.3 228 16
5. steva tarabic HEAT WAVE 0 9 16 163 201.78 201 25
6. Zoran TERZIC REMECCO 0 16 16 186.31 198.88 224 6
7. Bogdan SUNAJKO ZEN 0 13 14 152.85 198.62 223 28
8. Jovan VARGA JKP CISTOCA 2 0 13 16 170 198.15 227 16
9. Slavoljub GAGIC VOBAN 0 8 16 152.75 198.13 201 33
10. Marko JANJIC JKP CISTOCA 1 0 14 15 177.64 198.07 209 13
11. Sasa SIC BSK GRADING 0 14 16 140.36 196.43 187 32
12. Slobodan MASTILOVIC JKP CISTOCA 1 0 11 14 170 196.18 224 19
13. Mirsad MURATOVIC CONOPLJA 0 16 16 180.38 195.94 217 12
14. Milorad DRAGOJEVIC KAPITEN ELEKTROVOJVODINA 0 2 9 158 195 169 29
15. Goran VUJIC TRA DUGA 1 0 11 16 151.18 194.73 206 31
16. Dejan STOJACIC ORIS 0 13 16 172.69 194.23 205 17
17. Marin JURLINA ELEKTROVOJVODINA 0 11 15 156.91 194 193 28
18. Milan TRKULJA ELEKTROVOJVODINA 0 1 2 183 194 183 11
19. Davor SMALC TRA DUGA 1 0 11 14 150.27 193.82 181 31
20. Zoran NIKIC M.J. 0 11 15 154.64 193.45 191 29
21. Dež BOSNJAK CONOPLJA 0 4 16 163.75 193 181 25
22. Zoran SAVIC BOWLING STARS UNITED 0 14 16 164.14 192.21 220 24
23. Oliver LADJAREVIC JKP CISTOCA 1 0 11 15 147.27 192.09 185 35
24. Aleksandar PEIC KAPITEN JKP CISTOCA 1 0 11 15 165.36 191.73 201 23
25. Bela SABO ELEKTROVOJVODINA 0 13 15 156.62 191.69 194 26
26. Zoran VESELINOV ORIS 0 12 16 166.67 191.58 201 24
27. Jovo ZELIC SOMBORSKE NOVINE 0 7 15 158.86 191.57 222 28
28. Vuk VUJKO KAPITEN BOWLING STARS UNITED 0 16 16 149.63 191.31 191 30
29. Jovo BOSNJAK CONOPLJA 0 7 12 134.29 191.14 160 46
30. Goran KOLAR REMECCO 0 4 16 173 190.75 205 18
31. Slobodan BUNJEVCEV KAPITEN REMECCO 0 15 16 159.53 190.53 188 24
32. Pera SIMIN ELEKTROVOJVODINA 0 12 15 171.25 190.17 214 22
33. Gligorije GLUHOVIC ORIS 0 14 16 171.64 190.07 200 18
34. Djuro CVETICANIN HEAT WAVE 0 14 16 145.64 189.93 182 35
35. Dejan EROR KAPITEN CONOPLJA 0 14 16 153.21 189.79 191 30
36. Stanislav KOVAC M.J. 0 14 16 162.14 189.36 186 26
37. Dragan ZARIC PRAVNICI 0 12 16 145.17 189.33 195 37
38. Nikola NICIC AZULI 0 13 16 155.85 189 201 31
39. MILAN VUCKOVIC KAPITEN VIP GROUP 0 12 16 164.75 188.83 202 24
40. Jasmin OPERTA Apoteka NARODNA 0 16 16 150.63 188.25 177 32
41. Aleksandar JORGIC DOM UCENIKA SREDNJIH SKOLA 0 9 16 149.78 188.11 225 35
42. Gaspar MATARIC KAPITEN TRILER 0 9 16 158.56 188.11 184 29
43. Milan ESAPOVIC CONOPLJA 0 11 12 136.36 188 168 43
44. Marko MINIC TRA DUGA 1 0 15 16 169 187.93 198 21
45. Nedeljko TOLIC BSK GRADING 0 13 16 137.77 187.62 173 39
46. Milka MILJESIC VIP GROUP 0 16 16 158.06 187.13 201 24
47. Nikola ILIC ORIS 0 12 15 158.92 187.08 196 28
48. Aleksandar PELAGIC TRA DUGA 1 0 12 16 150.83 187 193 35
49. Stanoje PANTIC VOBAN 0 15 15 156 187 191 30
50. Bojan FIGURA TRILER 0 10 15 152 187 170 33
51. Nebojsa GLADIC M.J. 0 13 16 153.08 186.38 211 29
52. Dejan CIRIC JKP CISTOCA 2 0 10 16 132.9 186.2 152 46
53. Radovan PETKOVIC AZULI 0 13 16 149 186.08 180 36
54. Aleksandar JAKOB JUVENTUS 0 15 16 140.2 185.93 181 38
55. Veljko DJURDJEV PRVA VOJVODJANSKA 0 15 16 132 185.47 177 45
56. Dejan TEPAVAC CONOPLJA 0 11 16 145.27 185.27 181 38
57. Zeljko LAZENDIC PRVA VOJVODJANSKA 0 15 16 147.07 184.87 178 35
58. Dragan SUSILOVIC TRILER 0 10 16 173.7 184.4 198 18
59. Dusan JOVIC M.J. 0 13 16 139.31 184.38 167 39
60. Aleksandar RAKONJAC TRA DUGA 1 0 10 16 134.3 184.2 173 45
61. Aleksandar SUBOTIC VOBAN 0 2 16 141 184 144 41
62. Sinisa STOJANOVIC SOMBORSKE NOVINE 0 10 15 123.5 183.9 167 53
63. Mirko IVANKOVIC ELEKTROVOJVODINA 0 7 12 149.29 183.71 198 35
64. Dragan VELJOVIC JKP CISTOCA 1 0 13 15 157.69 183.54 189 30
65. Karlo NAMEDER JUVENTUS 0 11 16 127.36 183.36 171 50
66. Borislav STANICKOV DOM UCENIKA SREDNJIH SKOLA 0 14 15 142 183.29 180 37
67. Dragan LEKIC KAPITEN PRVA VOJVODJANSKA 0 11 16 130.82 183.09 178 48
68. Daniel JURIC BOWLING STARS UNITED 0 10 16 145.3 183 164 38
69. BLIND REMECCO 0 1 3 146 183 146 37
70. Dalibor MISKOVIC KAPITEN ZEN 0 4 7 121.5 183 135 54
71. Slobodan DRINIC PRVA VOJVODJANSKA 0 13 16 125.85 182.69 156 47
72. Alida PASTI TRA DUGA 2 0 12 14 121 182.67 168 51
73. Jovica LAZIC BOWLING STARS UNITED 0 14 16 150.14 182.43 180 36
74. Dragan BALJAK KAPITEN VOBAN 0 12 15 134.5 182.25 153 44
75. Nikola GALETIN BOWLING STARS UNITED 0 6 15 148 182.17 182 36
76. Pavle KUCURSKI ZEN 0 12 14 143.83 182.17 171 40
77. Srdjan DRAGIC GIMNAZIJALCI 0 11 16 136.91 182.09 179 43
78. Miroslav VRANIC PRAVNICI 0 14 16 128.07 181.64 165 48
79. Sasa TOLIC BSK GRADING 0 2 13 117.5 181.5 152 57
80. Milenko TODOROVIC BSK GRADING 0 12 16 118.25 181.42 164 51
81. Erika VUJIC TRA DUGA 2 0 8 14 128.75 181.38 170 49
82. Nikola ERAKOVIC HEAT WAVE 0 15 16 122.8 181.33 152 49
83. Slobodan TERZIC HEAT WAVE 0 14 16 124.43 180.86 158 50
84. Slobodan SOGIC VOBAN 0 13 16 144.62 180.69 191 39
85. Jovana UZELAC KAPITEN GIMNAZIJALCI 0 13 14 124.85 180.69 171 49
86. Milan LALOSEVIC KAPITEN JUVENTUS 0 9 14 121.33 180.56 155 55
87. Nemanja ROSIC GIMNAZIJALCI 0 14 16 129.43 180.07 163 46
88. Mile PAVLICA TRA DUGA 1 0 4 12 152.75 179.75 174 33
89. Ljubica ZELIC SOMBORSKE NOVINE 0 9 16 119.22 179.67 147 56
90. Nagorka MARTIC SOMBORSKE NOVINE 0 12 16 121.83 179.5 144 53
91. Vasa LAZIC VIP GROUP 0 5 13 116.6 179.2 135 58
92. Sneza Djuric VIP GROUP 0 1 13 130 179 130 49
93. Miroslav MRDJA KAPITEN AZULI 0 14 16 144.86 178.86 182 41
94. Jovan BOROVIC SOMBORSKE NOVINE 0 4 12 120 178.75 157 56
95. Dragan TRIFUNOV REMECCO 0 14 16 142.36 178.71 170 40
96. Branko JOJIC Apoteka NARODNA 0 14 16 118.93 178.14 147 53
97. Zeljko GRUBIC ORIS 0 5 14 157 178 182 30
98. Predrag KURUZOVIC CONOPLJA 0 1 5 129 178 129 49
99. Milan DOZET KAPITEN HEAT WAVE 0 1 2 128 178 128 50
100. Nevena GAGOVIC TRA DUGA 2 0 1 14 127 178 127 51
101. Branko VUCKOVIC VOBAN 0 10 15 125.6 177.9 173 52
102. Srdjan FITUS AZULI 0 14 16 148.86 177.86 180 39
103. Dragan MILICEVIC ELEKTROVOJVODINA 0 6 15 157.83 177.83 192 29
104. Nebojsa JOVIC M.J. 0 13 16 144.31 177.69 174 42
105. Sinisa ERNJAKOVIC KAPITEN Apoteka NARODNA 0 15 16 147.93 177.53 198 45
106. Voja MISKOV PRAVNICI 0 13 16 124 177.23 148 51
107. Dragan MITIC BSK GRADING 0 14 16 114.5 177.21 145 53
108. Aleksandar KELIC HEAT WAVE 0 1 9 125 177 125 52
109. Aleksandar MIJAILOVIC JUVENTUS 0 14 16 120.21 176.79 145 54
110. Katica JANJIC KAPITEN JKP CISTOCA 2 0 13 16 130.54 176.69 157 49
111. Drago MARTINOVIC AZULI 0 2 7 165.5 176.5 183 24
112. Zoran BOGDANIC DOM UCENIKA SREDNJIH SKOLA 0 13 16 114.46 176.38 136 58
113. Milan SIJAN ZEN 0 5 14 128.4 176 146 50
114. - Kuljanski PRVA VOJVODJANSKA 0 4 12 115.25 176 145 59
115. Tamara STOJKOVIC SOMBORSKE NOVINE 0 9 16 119.67 176 144 56
116. Marija VUCKOVIC PRAVNICI 0 3 15 114 176 136 60
117. Milos RACIC GIMNAZIJALCI 0 1 3 121 176 121 55
118. Veselin BARIC TRA DUGA 1 0 1 15 120 176 120 56
119. Karlo LOGO HEAT WAVE 0 6 7 118.5 175.67 127 57
120. Nikola ZIVANOVIC SOMBORSKE NOVINE 0 8 15 140.5 175.5 164 41
121. Melinda MARKEZIC PRAVNICI 0 14 16 120.43 175.43 138 56
122. Dejan Slavkovic ZEN 0 11 14 118.27 175.18 155 57
123. Suzana DJANIC VIP GROUP 0 14 16 145 173.86 186 42
124. Dejan BAJIC ZEN 0 5 10 122.6 173.8 136 54
125. Bojana BAJIC TRILER 0 3 12 109 173 123 63
126. Predrag OSTOJIC VOBAN 0 1 5 111 173 111 62
127. Daca Petrovic BSK GRADING 0 1 12 111 173 111 62
128. Jasna VUCKOVIC VIP GROUP 0 1 1 110 173 110 63
129. Milos MASIC GIMNAZIJALCI 0 5 16 110.4 172.8 146 62
130. Anja VUCKOVIC GIMNAZIJALCI 0 14 16 110 172.21 141 60
131. Nada RAKONJAC KAPITEN TRA DUGA 2 0 1 1 108 172 108 64
132. Danijel MIRKOV JUVENTUS 0 7 11 113.71 171.86 134 60
133. Danijela VUJKO BOWLING STARS UNITED 0 3 7 117.67 171.67 123 57
134. Branislav JOKIC REMECCO 0 3 12 125 171.33 135 52
135. Radivoje PELAGIC TRILER 0 7 16 127.71 171.14 147 50
136. Verica VEZMAR VIP GROUP 0 15 16 137.73 171 205 45
137. Kristina VUKICEVIC Apoteka NARODNA 0 2 2 120 171 126 56
138. Simana MATKOVIC SOMBORSKE NOVINE 0 5 16 106.2 170.2 114 64
139. Milica PEKOVIC ELEKTROVOJVODINA 0 3 9 105.33 169.33 133 64
140. Milos RAMIC DOM UCENIKA SREDNJIH SKOLA 0 4 8 117.75 169 132 57
141. Darko KULIC ZEN 0 2 11 107 169 111 64
142. Andrej Lazic BOWLING STARS UNITED 0 1 12 105 169 105 64
143. Milorad MARKEZIC PRAVNICI 0 2 8 104.5 168.5 140 64
144. Dusan RADONJIC TRILER 0 7 14 127.86 168 149 50
145. Mirjana PALADA DOM UCENIKA SREDNJIH SKOLA 0 14 16 103.43 167.36 118 64
146. Milos DOBRE DOM UCENIKA SREDNJIH SKOLA 0 9 16 102 165.78 138 64
147. Mila PARAVINJA VOBAN 0 2 10 109.5 165.5 119 63
148. Mirjana VIDEKANIC JKP CISTOCA 2 0 3 7 101 165 121 64
149. Danijela DOSEN JKP CISTOCA 2 0 1 3 99 163 99 64
150. Cvijeta NIKOLIC JKP CISTOCA 2 0 9 15 98.56 161.89 134 64
151. Ljiljana DOKIC Apoteka NARODNA 0 15 16 98.8 161.27 127 64
152. Nina PARCETIC GIMNAZIJALCI 0 1 3 97 161 97 64
153. Olivera BOJANIC JUVENTUS 0 3 10 105 159.33 128 64
154. Zlatko HORVAT PRVA VOJVODJANSKA 0 6 9 94 158 120 64
155. Marija VOLIC TRA DUGA 2 0 9 11 93.67 157.67 119 64
156. Silvija PALIC JKP CISTOCA 2 0 10 16 93.7 157.5 112 64
157. Jasmina JOVANOVIC TRA DUGA 2 0 11 14 92.45 156.45 124 64
158. Irina BURKA PARCETIC PRAVNICI 0 5 15 88.8 152.8 99 64
159. Tanja ZORICA PRAVNICI 0 1 4 88 152 88 64
160. Anamarija ANDRASIC Apoteka NARODNA 0 2 7 83 147 98 64
161. Ivana DUDUKOVIC JKP CISTOCA 2 0 1 6 82 146 82 64
162. slobodan MIJAILOVIC JUVENTUS 0 3 16 79.67 143.67 115 64
163. Irina MARJANOVIC GIMNAZIJALCI 0 1 1 78 142 78 64
164. Saveta PAP TRA DUGA 2 0 1 4 73 137 73 64
165. Dragana DEHELJAN TRA DUGA 2 0 2 3 68 132 71 64
166. Jovan SLEPCEV BSK GRADING 0 0 / 0 0 / /
167. Milenko BJEDIC BSK GRADING 0 0 / 0 0 / /
168. Obrad RODIC ORIS 0 0 / 0 0 / /
169. Tereza VORGIC Apoteka NARODNA 0 0 / 0 0 / /
170. Ljiljana GALIC Apoteka NARODNA 0 0 / 0 0 / /
171. Miroslav ROCA REMECCO 0 0 / 0 0 / /
172. Vujadin KECA REMECCO 0 0 / 0 0 / /
173. Branko BOSKOV PRVA VOJVODJANSKA 0 0 / 0 0 / /
174. Marija VUJICIC ELEKTROVOJVODINA 0 0 / 0 0 / /
175. Zeljko RADAKOVIC TRA DUGA 1 0 0 / 0 0 / /
176. Mario MAZUR JKP CISTOCA 1 0 0 / 0 0 / /
177. Tanja SLJUKIC HEAT WAVE 0 0 / 0 0 / /
178. Dejan TERZIC PRAVNICI 0 0 / 0 0 / /
179. Radenko PELJIN HEAT WAVE 0 0 / 0 0 / /
180. Slobodan VUJAILOVIC JUVENTUS 0 0 / 0 0 / /
181. Viktorija PETRES JUVENTUS 0 0 / 0 0 / /
182. Momcilo SEKULIC CONOPLJA 0 0 / 0 0 / /
183. Milanko JOVICIC KAPITEN DOM UCENIKA SREDNJIH SKOLA 0 0 / 0 0 / /
184. Zeljko MILIC DOM UCENIKA SREDNJIH SKOLA 0 0 / 0 0 / /
185. Milan JOVIC KAPITEN M.J. 0 0 / 0 0 / /



SPONZORI BSS-a
Minotti



BS Procesor



OFICIJELNI BOWLING CENTRI